Day Packages without stay |
Options | Cost (in Rs.) |
KG to 2nd | 3rd to 7th | 8th to 12th |
Anand Nagri | 100/150 | 100/150 | 120/170 |
Gala Gymkhana | 140 | 160 | 200 |
Greenwoods / Tirupati Farms / Silver Oak / Pleasure Club | 130-150 | 170-200 | 200-250 |
Kakaria | 120-500 | 130-650 | 150-700 |
Ravines | 150 | 200 | 250 |
Fun World | 150 | 200 | 250 |
Wonderland* | 150/250 | 200/300 | 250/350 |
Water Park | 170-250 | 170-250 | 190-275 |
Saffrony Resort | 190 | 200 | 220 |
Nal Sarovar-Lothal | 200 | 220 | 250 |
Amul Diary-Surajba Farms | 200 | 230 | 250 |
Ajwa Fun World | 200-350 | 220-370 | 250-400 |
Science City | 250-500 | 300-500 | 350-550 |
Akshardham &/ Adalaj Vav | 150-300 | 180-350 | 200-400 |
Polo Forest | - | 250 | 300 |
Sardar Sarovar Dam | - | 350 | 400 |
*At Wonderland the groups are -upto 1st std., from 2nd to 6th Std. and 7th to 12th. |
Call:+91 9427601601 for details & confirmations
The above rates are applicable for a group of 100 students in case of day picnic and minimum 50 persons for packages with night stay (1 Teacher per 25 students free) and is inclusive of all entry & activity charges, swimming costumes at the Water Park, food i.e. Breakfast, Lunch, snacks, & in case of night stay-Dinner & Stay.